Build the future of AI banking with us
We hire for curiosity and craft, not just CVs. If you love shipping models that touch millions of customers, turning messy data into decisions, and learning fast with a senior team - you'll fit right in.
What we want from you
Curiosity
You learn fast, dig into hard problems and question the obvious instead of settling for it.
Ownership
You take ideas from concept to production and own the outcome - not just the assigned task.
Impact
You care about real metrics and measure your work in results, not activity.
We have plenty of roles
Pick what interests you most.
Senior ML Engineer
Our team embeds AI models into the bank's decision loop. You take production models for credit risk, scoring and fraud from idea to deployment.
Data Engineer
You build the banking DWH and data pipelines, ensuring a reliable, high-quality data flow for the AI team.
NLP / LLM Engineer
You build multilingual conversational AI and RAG systems for the contact centre and internal assistants.
AI Product Manager
You own the AI product roadmap, align business and engineering teams, and measure impact in metrics.
AI Engineer Intern
You work on real AI projects alongside a senior team, gaining experience in model training and integration.
MLOps Engineer
You build the infrastructure to ship and monitor models in production. You own CI/CD, containers and the model registry.
Investigating the latest AI projects in production
Real cases shipped at SQB. Filter by direction or status - switch between visual cards and a metrics table.
| Project | Direction | Status | Impact | Tech | |
|---|---|---|---|---|---|
SQB Mahalla A single digital platform: regional socio-economic analytics plus a mobile workplace for mahalla bankers, with a built-in AI Advisor that turns a business idea into a plan and matching SQB financing. | NLP / Chatbots | Production | 15regions | DjangoPythonPostgreSQL | |
SQB AI Ijro AI-powered intake and routing for incoming bank correspondence - OCR, LLM and embedding-based dispatch to responsible departments. | Automation | Production | 8document types | PythonFlaskRabbitMQ | |
AI Lex.uz AI/ML legal-document verification integrated with lex.uz and the bank's internal repository - detects outdated norms, spelling and technical errors automatically. | Automation | PoC | -50-70%document review time | LLMOCRNLP | |
Call Center AI AI co-pilot for the call center: handles routine and templated client questions and seamlessly hands off complex or personal-data cases to a live operator. | NLP / Chatbots | Production | Loweroperator workload | OpenAI APILLMRAG | |
SQB Fleet AI AI fleet-management platform with real-time monitoring, ML-based driver scoring and predictive maintenance for 129 vehicles and generators across 13 regions. | Automation | Production | 129vehicles & generators | PythonXGBoostPostgreSQL | |
ULAB A benchmark platform for Uzbek-language AI models: an objective ranking of 17 models across 1,377 questions via an interactive dashboard. | NLP / Chatbots | Production | 17ai models | PythonOpenAIAnthropic |
Apply for an internship
Students and recent grads - tell us your direction and share your skills or portfolio. We respond within two business days.